Sign In | Join Free | My enlightcorp.com |
|
Brand Name : Smart
Model Number : 268
Certification : CE ISO
Place of Origin : China
MOQ : 1 set
Price : negotiable
Payment Terms : L/C, T/T
Supply Ability : 100 sets/year
Delivery Time : 35-45 days
Packaging Details : standard export wooden case
Product Name : Moulded Pet Treats Injection Molding Machine for Chewing Dog Snacks
Screw diameter : 60mm
Screw L/D Ratio : 18.8
Short volume : 707mm
Injection pressure : 142Mpa
Injection rate : 239g/s
Plasticizing capacity : 49g/s
Screw speed : 180rpm
Item | Name of item | Unit | DM268B-I |
Injection Unit | Screw Diameter | mm | 55 |
Screw L/D Ratio | Ratio | 20 | |
Injection Volume (Theoretical) | cm | 601 | |
Injection Weight (PS) | g | 548 | |
Injection Pressure | Mpa | 185.1 | |
Injection Rate into Air | g/s | 223.7/276.1 | |
Injection Stroke | mm | 256 | |
Injection Speed | Mm/s | 95/116 | |
Screw Speed | rpm | 201/246 | |
Clamping Unit | Clamping Force | KN | 2600 |
Clamping Stroke | mm | 550 | |
Space Between Tie-bars | mm×mm | 580 x 580 | |
Max. Mould Height | mm | 600 | |
Min. Mould Height | mm | 250 | |
Ejector Stroke | mm | 160 | |
Hydraulic Ejection | KN | 68 | |
Ejector Rob Quantity | pcs | 9 | |
Others | Max. Pump Pressure | Mpa | 17.5 |
Pump Motor Power | kw | 22/30 | |
Heater Power | kw | 15.9 | |
Hopper Volume | L | 50 | |
Oil Pump Volume | L | 550 | |
Machine Weight | t | 8.5 | |
Mould Positioning Ring Diam | mm | 160 | |
Sphere Radius | mm | SR10 | |
Machine Dimension | m x m x m | 5.82 x 2 x 2 |
Any interest for this dog treats injection molding machine, please be free to contact us for best quotation!
![]() |
Moulded Pet Treats Injection Molding Machine For Chewing Dog Snacks Images |